英管外螺纹60°
B MALE60 °CONE SEAT
代号 | 管子外径D | 软管HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | TUBE O.D. | 公称内径DN | 标号DASH | A | C | S1 |
12611-02-03 | G1/8"X28 | 5 | 03 | 22 | 10 | 12 |
12611-04-04 | G1/4"X19 | 6 | 04 | 24.5 | 12 | 14 |
12611-06-05 | G3/8"X19 | 8 | 05 | 26 | 13.5 | 17 |
12611-06-06 | G3/8"X19 | 10 | 06 | 27.5 | 13.5 | 17 |
12611-06-08 | G3/8"X19 | 12 | 08 | 26.5 | 13.5 | 19 |
12611-08-06 | G1/2"X14 | 10 | 06 | 30.5 | 16 | 22 |
12611-08-08 | G1/2"X14 | 12 | 08 | 31 | 16 | 22 |
12611-10-08 | G5/8"X14 | 12 | 08 | 32.5 | 17.5 | 24 |
12611-10-10 | G5/8"X14 | 16 | 10 | 33.5 | 17.5 | 24 |
12611-12-08 | G3/4"X14 | 12 | 08 | 35.5 | 18.5 | 27 |
12611-12-10 | G3/4"X14 | 16 | 10 | 37 | 18.5 | 27 |
12611-12-12 | G3/4"X14 | 20 | 12 | 36.5 | 18.5 | 27 |
12611-16-12 | G1”X11 | 20 | 12 | 40.5 | 20.5 | 36 |
12611-16-16 | G1HX11 | 25 | 16 | 41.5 | 20.5 | 36 |
12611-20-16 | G1.1/4"X11 | 25 | 16 | 43.5 | 20.5 | 46 |
12611-20-20 | G1.1/4"X11 | 32 | 20 | 44.5 | 20.5 | 46 |
12611-24-20 | G.1/2"X11 | 32 | 20 | 49 | 23 | 50 |
12611-24-24 | G.1/2"X11 | 40 | 24 | 46 | 23 | 50 |
12611-32-32 | G2"X11 | 50 | 32 | 53.5 | 25.5 | 65 |
注:1.表中代号用于编织软管 2 如需用于缠绕软管代号改为12611-xx-xx. |
上海琰清流体设备有限公司
地址:上海市浦东新区周浦工业园区建韵路618号
电话:021-3389 1596、3389 1096
传真:021-3389 1096 邮箱:jiabo@yqlt-fluid.com
Shanghai YanQing Fluid Equipmengt Co., ltd
Add: No. 618, Jianyun Rood, Zhoupu Town, Pudong New Area, Shanghai 201318
Tel:021-3389 1596、3389 1096
Fax:021-3389 1096 Mail:jiabo@yqlt-fluid.com
公众号
企业官网