DN | Inch | Pressure class | A | B |
25 | 1" | DIN PN10/16 | 79.4 | 25.4 |
32 | 1-1/4" | DIN PN10/16 | 88.9 | 31.75 |
40 | 1-1/2" | DIN PN10/16 | 98.4 | 38.1 |
50 | 2" | DIN PN10/16 | 120.6 | 50.8 |
65 | 2-1/2" | DIN PN10/16 | 139.7 | 63.5 |
80 | 3" | DIN PN10/16 | 152.4 | 76.2 |
100 | 4" | DIN PN10/16 | 190.5 | 101.6 |
注:固定法兰可提供EN-DIN PN25/40,ASTM150 Ibs压力等级可根据客户需要,提供镀锌钢,碳钢材质
DN | Inch | Pressure class | A | B |
25 | 1“ | DIN PN10/16 | 79.4 | 25.4 |
32 | 1-1/4” | DIN PN10/16 | 88.9 | 31.75 |
40 | 1-1/2“ | DIN PN10/16 | 98.4 | 38.1 |
50 | 2” | DIN PN10/16 | 120.6 | 50.8 |
65 | 2-1/2“ | DIN PN10/16 | 139.7 | 63.5 |
80 | 3” | DIN PN10/16 | 152.4 | 76.2 |
100 | 4“ | DIN PN10/16 | 190.5 | 101.6 |
注:松套法兰可提供ASTM150 Ibs压力等级可根据客户需要,提供镀锌钢,PP,不锈钢,碳钢等材质.