通过提供创造性的工业技术、高质量的产品和良好的客户合作关系,今天伊顿已在中国市场扮演着积极的角色。伊顿在不断发展的中国市场上会继续寻求更多机会来拓展业务。伊顿一直致力于建立新工厂和发展业务伙伴,来支持和满足其中国和全球客户日益增加的产品和服务需求。
美制JIC外螺纹74 °外锥面
JIC MALE 74 °CONE
ISO 8434-2------SAE J514
代号 | 管子外径D | 软管HOSE BORE | 尺寸 DIMENSIONS | |||
PART NO. | TUBE O.D. | 公称内径DN | 标号DASH | A | C | S1 |
16711-04-03 | 7/16"X20 | 5 | 03 | 26 | 14 | 12 |
16711-04-04 | 7/16"X20 | 6 | 04 | 26.5 | 14 | 12 |
16711-05-04 | 1/2"X20 | 6 | 04 | 26.5 | 14 | 14 |
16711-05-05 | 1/2"X20 | 8 | 05 | 26.5 | 14 | 14 |
16711^)5-06 | 1/2"X20 | 10 | 06 | 26.5 | 14 | 17 |
16711-06-04 | 9/16"X18 | 6 | 04 | 26.5 | 14.1 | 17 |
16711-06-05 | 9/16"X18 | 8 | 05 | 26.5 | 14.1 | 17 |
16711-06-06 | 9/16"X18 | 10 | 06 | 26.5 | 14.1 | 17 |
16711-08-06 | 3/4"X16 | 10 | 06 | 31.5 | 16.7 | 22 |
16711-08-08 | 3/4"X16 | 12 | 08 | 32 | 16.7 | 22 |
16711-10-06 | 7/8"X14 | 10 | 06 | 32 | 19.3 | 24 |
16711-10-08 | 7/8"X14 | 12 | 08 | 34.3 | 19.3 | 24 |
16711-10-10 | 7/8"X14 | 16 | 10 | 35.5 | 19.3 | 24 |
16711-12-08 | 1.1/16"X12 | 12 | 08 | 39 | 21.9 | 30 |
16711-12-10 | 1.1/16"X12 | 16 | 10 | 40 | 21.9 | 30 |
16711-12-12 | 1.1/16"X12 | 20 | 12 | 40 | 21.9 | 30 |
16711-12-16 | 1.1/16"X12 | 25 | 16 | 41 | 21.9 | 30 |
16711-14-10 | 1.3/16"X12 | 16 | 10 | 41.5 | 22.6 | 32 |
16711-14-12 | 1.3/16"X12 | 20 | 12 | 40.6 | 22.6 | 3? |
16711-16-12 | 1.5/16"X12 | 20 | 12 | 42.5 | 23.1 | 36 |
16711-16-16 | 1.5/16"X12 | 25 | 16 | 43.5 | 23.1 | 36 |
16711-20-16 | 1.5/8"X12 | 25 | 16 | 46.5 | 24.3 | 46 |
16711-20-20 | 1.5/8"X12 | 32 | 20 | 47.5 | 24.3 | 46 |
16711-24-20 | 1.7/8"X12 | 32 | 20 | 53 | 27.5 | 50 |
16711-24-24 | 1.7/8"X12 | 40 | 24 | 53 | 27.5 | 50 |
16711-32-32 | 2.1/2"X12 | 50 | 32 | 62 | 33.9 | 65 |
注:1.表中代号用于编织软管 2 如需用于缠绕软管代号改为16711-xx-xx. |